<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>VS Electronics and Embedded Development</title>
	<link>http://www.frozeneskimo.com/electronics</link>
	<description>Electronics and Embedded Development</description>
	<lastBuildDate>Wed, 05 Dec 2007 07:50:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Development Wiki</title>
		<description>While wordpress is nice as a blog, it feels like a crude content management system for electronics projects that might have many images (pictures, schematics) and extra files (code, schematics). Also, I never liked the size wordpress scaled uploaded images to, or where it stored the images (although there might ...</description>
		<link>http://www.frozeneskimo.com/electronics/2007/12/03/development-wiki/</link>
			</item>
	<item>
		<title>Interfacing with Parallel SRAM</title>
		<description>A typical parallel SRAM chip has always been on my list of things-to-interface-with so I decided to take up this mini-project a little while ago. It's pretty straightforward. I've put the explanation, schematic, and source code for interfacing an ATMega32 to a 32 kilobyte SRAM chip, you can find it ...</description>
		<link>http://www.frozeneskimo.com/electronics/2007/12/03/interfacing-with-parallel-sram/</link>
			</item>
	<item>
		<title>deja-packet version 1.0 released</title>
		<description>This is the release of the second network tool, deja-packet, that I promised in my previous post. Here is the project description I submitted to Freshmeat:
"deja-packet transmits raw packets through a specified interface. In pcap file mode, deja-packet transmits user-selected packets from a libpcap capture file (such as one created ...</description>
		<link>http://www.frozeneskimo.com/electronics/2007/06/30/deja-packet-10-released/</link>
			</item>
	<item>
		<title>Network Tools section; pcap2c version 1.0 released</title>
		<description>Recently I wrote a small network tool that I wanted release freely online. But, I didn't know where to put it, since this is technically an electronics/embedded-development blog (not really for desktop programs). But, I don't really have any other active development blogs. Oh well, I thought, and I decided ...</description>
		<link>http://www.frozeneskimo.com/electronics/2007/06/20/network-tools-section-pcap2c-version-10-released/</link>
			</item>
	<item>
		<title>LC7981/HD61830 Driver for EL Backlit Samsung LCD</title>
		<description>I've found the time to post this LC7981/HD61830 driver (only graphics mode implemented) and some images of this Samsung LCD I'm using. I bought the LCD off of ebay ( http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&rd=1&item=230070938443 ) and shortly after I wrote the driver for it from scratch. I finished this driver about a month ...</description>
		<link>http://www.frozeneskimo.com/electronics/2007/03/30/lc7981hd61830-driver-for-el-backlit-samsung-lcd/</link>
			</item>
	<item>
		<title>USBasp Perf. Board Build</title>
		<description>The computer I’m currently on (intel mac mini) doesn’t have a parallel port, so I can’t use the STK-200 style AVR-ISP to program/flash AVR chips. So, looking for the USB alternative, I stumbled across the USBasp. From the site, “USBasp is a USB in-circuit programmer for Atmel AVR controllers. It ...</description>
		<link>http://www.frozeneskimo.com/electronics/2007/02/18/usbasp-perf-board-build/</link>
			</item>
	<item>
		<title>JTAG Wiggler Schematic Fix</title>
		<description>Per has brought to my attention that the JTAG Wiggler schematic on the "JTAG Wigger Clone" page has an error. I jumbled up the P4/P3 connections on the parallel port when I was adapting the schematic in EAGLE (the schematic is based on this one http://jtag-arm9.sourceforge.net/circuit.txt). I have fixed this ...</description>
		<link>http://www.frozeneskimo.com/electronics/2007/02/15/jtag-wiggler-schematic-fix/</link>
			</item>
</channel>
</rss>
