<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>VS Electronics and Embedded Development</title>
	<link>http://www.frozeneskimo.com/electronics</link>
	<description>Electronics and Embedded Development</description>
	<pubDate>Wed, 05 Dec 2007 07:50:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Development Wiki</title>
		<link>http://www.frozeneskimo.com/electronics/2007/12/03/development-wiki/</link>
		<comments>http://www.frozeneskimo.com/electronics/2007/12/03/development-wiki/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 23:55:54 +0000</pubDate>
		<dc:creator>vsergeev</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frozeneskimo.com/electronics/2007/12/03/development-wiki/</guid>
		<description><![CDATA[While wordpress is nice as a blog, it feels like a crude content management system for electronics projects that might have many images (pictures, schematics) and extra files (code, schematics). Also, I never liked the size wordpress scaled uploaded images to, or where it stored the images (although there might be a third party plugin [...]]]></description>
			<content:encoded><![CDATA[<p>While wordpress is nice as a blog, it feels like a crude content management system for electronics projects that might have many images (pictures, schematics) and extra files (code, schematics). Also, I never liked the size wordpress scaled uploaded images to, or where it stored the images (although there might be a third party plugin or modification to better customize this process), so I&#8217;ve always been reluctant to upload images and then manually scale them to my preferred size with &#8220;convert.&#8221;</p>
<p>Recently I&#8217;ve launched a development wiki powered by <a href="http://wiki.splitbrain.org/wiki:dokuwiki">DokuWiki</a>. It&#8217;s not really a wiki, since I&#8217;m the only one that can edit it, but I think it will work as a good backend for my project site. You can find the development wiki here: <a href="http://dev.frozeneskimo.com/ ">http://dev.frozeneskimo.com/</a>.</p>
<p>I&#8217;ve already moved most of the projects from my blog to my wiki, and even added a new one (the Parallel SRAM one). This blog isn&#8217;t going anywhere, I think it&#8217;s great for news/project updates and the like, but the actual project content will be stored on the wiki.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozeneskimo.com/electronics/2007/12/03/development-wiki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interfacing with Parallel SRAM</title>
		<link>http://www.frozeneskimo.com/electronics/2007/12/03/interfacing-with-parallel-sram/</link>
		<comments>http://www.frozeneskimo.com/electronics/2007/12/03/interfacing-with-parallel-sram/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 23:43:39 +0000</pubDate>
		<dc:creator>vsergeev</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frozeneskimo.com/electronics/2007/12/03/interfacing-with-parallel-sram/</guid>
		<description><![CDATA[A typical parallel SRAM chip has always been on my list of things-to-interface-with so I decided to take up this mini-project a little while ago. It&#8217;s pretty straightforward. I&#8217;ve put the explanation, schematic, and source code for interfacing an ATMega32 to a 32 kilobyte SRAM chip, you can find it here: http://dev.frozeneskimo.com/embedded_projects:parallel_sram.
And here&#8217;s a picture [...]]]></description>
			<content:encoded><![CDATA[<p>A typical parallel SRAM chip has always been on my list of things-to-interface-with so I decided to take up this mini-project a little while ago. It&#8217;s pretty straightforward. I&#8217;ve put the explanation, schematic, and source code for interfacing an ATMega32 to a 32 kilobyte SRAM chip, you can find it here: <a href="http://dev.frozeneskimo.com/embedded_projects:parallel_sram">http://dev.frozeneskimo.com/embedded_projects:parallel_sram</a>.</p>
<p>And here&#8217;s a picture (can&#8217;t forget it): <br />
<a href="http://dev.frozeneskimo.com/embedded_projects:parallel_sram"><img src="http://dev.frozeneskimo.com/_media/embedded_projects:cypress_sram_2.jpg?w=350&#038;h=&#038;cache=cache" alt="Parallel SRAM" /></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozeneskimo.com/electronics/2007/12/03/interfacing-with-parallel-sram/feed/</wfw:commentRss>
		</item>
		<item>
		<title>deja-packet version 1.0 released</title>
		<link>http://www.frozeneskimo.com/electronics/2007/06/30/deja-packet-10-released/</link>
		<comments>http://www.frozeneskimo.com/electronics/2007/06/30/deja-packet-10-released/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 20:48:45 +0000</pubDate>
		<dc:creator>vsergeev</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frozeneskimo.com/electronics/2007/06/30/deja-packet-10-released/</guid>
		<description><![CDATA[This is the release of the second network tool, deja-packet, that I promised in my previous post. Here is the project description I submitted to Freshmeat:
&#8220;deja-packet transmits raw packets through a specified interface. In pcap file mode, deja-packet transmits user-selected packets from a libpcap capture file (such as one created by Ethereal/Wireshark, or tcpdump). In [...]]]></description>
			<content:encoded><![CDATA[<p>This is the release of the second network tool, deja-packet, that I promised in my previous post. Here is the project description I submitted to Freshmeat:<br />
&#8220;deja-packet transmits raw packets through a specified interface. In pcap file mode, deja-packet transmits user-selected packets from a libpcap capture file (such as one created by Ethereal/Wireshark, or tcpdump). In raw file mode, deja-packet transmits the raw contents of a file as one whole packet, and will exit immediately after the attempted transmission is complete (allowing deja-packet to be easily used in a script).&#8221;</p>
<p>&#8216;deja&#8217; like &#8216;deja-vu&#8217;, like, you&#8217;ve seen it before? Like you&#8217;ve seen the packet before? Get it? Yeah I know it&#8217;s hilarious.</p>
<p>See it here: <a href="http://www.frozeneskimo.com/electronics/network-tools/">http://www.frozeneskimo.com/electronics/network-tools/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozeneskimo.com/electronics/2007/06/30/deja-packet-10-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network Tools section; pcap2c version 1.0 released</title>
		<link>http://www.frozeneskimo.com/electronics/2007/06/20/network-tools-section-pcap2c-version-10-released/</link>
		<comments>http://www.frozeneskimo.com/electronics/2007/06/20/network-tools-section-pcap2c-version-10-released/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 02:07:21 +0000</pubDate>
		<dc:creator>vsergeev</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frozeneskimo.com/electronics/2007/06/20/network-tools-section-pcap2c-version-10-released/</guid>
		<description><![CDATA[Recently I wrote a small network tool that I wanted release freely online. But, I didn&#8217;t know where to put it, since this is technically an electronics/embedded-development blog (not really for desktop programs). But, I don&#8217;t really have any other active development blogs. Oh well, I thought, and I decided to add a network tools [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I wrote a small network tool that I wanted release freely online. But, I didn&#8217;t know where to put it, since this is technically an electronics/embedded-development blog (not really for desktop programs). But, I don&#8217;t really have any other active development blogs. Oh well, I thought, and I decided to add a network tools section to this blog so I can post any other network tool programs I release in the future (I have one more coming for sure).</p>
<p>The first program released on the Network Tools page is pcap2c, which converts a pcap capture file to a C source file, or more specifically, reformat packets that are stored in a pcap capture file to more easily accessible raw unsigned char arrays. In some of the low-level network work I&#8217;ve been dealing with I&#8217;d had to retransmit certain packets I captured in Ethereal/Wireshark, and well, I didn&#8217;t really have a clean way to do it but extracting it of the pcap capture file, and rearranging it as a C array with perl. I would then compile the raw packet into a small PF_PACKET sockets program that could retransmit it down a particular interface. pcap2c greatly simplifies the process of extracting the packets, and will work with libpcap formatted capture files (Ethereal/Wireshark, tcpdump, etc.).</p>
<p>The next &#8220;network tool&#8221; that I will have available will read in all the packets from a pcap capture file in memory and allow you to retransmit any of them down an interface on demand. It&#8217;s basically a simple debugging tool that retransmits packets you may later want to observe as they traverse the network (watching them get routed, bridged, etc.). Future versions may allow you to edit the packet on the fly and automatically recalculate the IP and TCP checksums, but that&#8217;s down the long road, and there are already many projects in that niche.</p>
<p>Link to Network Tools section and pcap2c: <a href="network-tools/">Network Tools</a>.</p>
<p>Any suggestions or comments are welcome at: vsergeev at gmail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozeneskimo.com/electronics/2007/06/20/network-tools-section-pcap2c-version-10-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LC7981/HD61830 Driver for EL Backlit Samsung LCD</title>
		<link>http://www.frozeneskimo.com/electronics/2007/03/30/lc7981hd61830-driver-for-el-backlit-samsung-lcd/</link>
		<comments>http://www.frozeneskimo.com/electronics/2007/03/30/lc7981hd61830-driver-for-el-backlit-samsung-lcd/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 06:47:42 +0000</pubDate>
		<dc:creator>vsergeev</dc:creator>
		
		<category><![CDATA[AVR]]></category>

		<guid isPermaLink="false">http://www.frozeneskimo.com/electronics/2007/03/30/lc7981hd61830-driver-for-el-backlit-samsung-lcd/</guid>
		<description><![CDATA[I&#8217;ve found the time to post this LC7981/HD61830 driver (only graphics mode implemented) and some images of this Samsung LCD I&#8217;m using. I bought the LCD off of ebay ( http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;rd=1&#038;item=230070938443 ) and shortly after I wrote the driver for it from scratch. I finished this driver about a month and a half ago, but [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found the time to post this LC7981/HD61830 driver (only graphics mode implemented) and some images of this Samsung LCD I&#8217;m using. I bought the LCD off of ebay ( <a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;rd=1&#038;item=230070938443">http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;rd=1&#038;item=230070938443</a> ) and shortly after I wrote the driver for it from scratch. I finished this driver about a month and a half ago, but I have just been too busy lately to post anything about it till now.</p>
<p>This is will eventually be a part of my GPS project, which I will get into later next week.</p>
<p>For now, here are the specs: an EL backlit 160&#215;80 monochrome graphics LCD that supports text and graphics mode (I just coded for graphics mode and found a font/character pixel set online), controlled by an ATMega32. The LCD is driven by an LC7981/HD61830 controller (easy parallel interface). I&#8217;ll try to get the pinout up, including the EL connections with the inverter as soon as possible.</p>
<p>Pictures (no, I&#8217;m not running linux, the linux penguin just happened to be a convenient pixmap to demonstrate):<br />
<a class="imagelink" href="http://www.frozeneskimo.com/electronics/wp-content/uploads/2007/03/lcd-prototype-board.jpg" title="LCD Prototype Board"><img id="image95" src="http://www.frozeneskimo.com/electronics/wp-content/uploads/2007/03/lcd-prototype-board-thumb.jpg" alt="LCD Prototype Board" /></a><br />
<a  class="imagelink" href="http://www.frozeneskimo.com/electronics/wp-content/uploads/2007/03/lcd-closeup-flash2.jpg" title="LCD Close Up Flash<br />
 #2"><img id="image94" src="http://www.frozeneskimo.com/electronics/wp-content/uploads/2007/03/lcd-closeup-flash2-thumb.jpg" alt="LCD Close Up Flash #2" /></a><br />
<a class="imagelink" href="http://www.frozeneskimo.com/electronics/wp-content/uploads/2007/03/lcd-closeup-flash1.jpg" title="LCD Close Up Flash #1"><img id="image93" src="http://www.frozeneskimo.com/electronics/wp-content/uploads/2007/03/lcd-closeup-flash1-thumb.jpg" alt="LCD Close Up Flash #1" /></a><br />
<a class="imagelink" href="http://www.frozeneskimo.com/electronics/wp-content/uploads/2007/03/lcd-closeup-dark.jpg" title="LCD Close Up Dark"><img id="image92" src="http://www.frozeneskimo.com/electronics/wp-content/uploads/2007/03/lcd-closeup-dark-thumb.jpg" alt="LCD Close Up Dark" /></a></p>
<p>And the free source, currently coded for the ATMega32 but can be easily adapted to other uCs: <a href="http://www.frozeneskimo.com/avr-lc7981-v1.tar.gz">avr-lc7981.tar.gz</a>.</p>
<p>Alternatively, feel free to browse the images and source here: <a href="http://www.frozeneskimo.com/samsunglcd/">http://www.frozeneskimo.com/samsunglcd/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozeneskimo.com/electronics/2007/03/30/lc7981hd61830-driver-for-el-backlit-samsung-lcd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USBasp Perf. Board Build</title>
		<link>http://www.frozeneskimo.com/electronics/2007/02/18/usbasp-perf-board-build/</link>
		<comments>http://www.frozeneskimo.com/electronics/2007/02/18/usbasp-perf-board-build/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 00:04:54 +0000</pubDate>
		<dc:creator>vsergeev</dc:creator>
		
		<category><![CDATA[AVR]]></category>

		<guid isPermaLink="false">http://www.frozeneskimo.com/electronics/2007/02/18/usbasp-perf-board-build/</guid>
		<description><![CDATA[The computer I’m currently on (intel mac mini) doesn’t have a parallel port, so I can’t use the STK-200 style AVR-ISP to program/flash AVR chips. So, looking for the USB alternative, I stumbled across the USBasp. From the site, “USBasp is a USB in-circuit programmer for Atmel AVR controllers. It simply consists of an ATMega48 [...]]]></description>
			<content:encoded><![CDATA[<p>The computer I’m currently on (intel mac mini) doesn’t have a parallel port, so I can’t use the STK-200 style AVR-ISP to program/flash AVR chips. So, looking for the USB alternative, I stumbled across the <a href="http://www.fischl.de/usbasp/">USBasp</a>. From the site, “USBasp is a USB in-circuit programmer for Atmel AVR controllers. It simply consists of an ATMega48 or an ATMega8 and a couple of passive components. The programmer uses a firmware-only USB driver, no special USB controller is needed.”</p>
<p>It’s cross-platform (Linux, Windows, Mac OS X), and since it implements USB as firmware in the AVR, it keeps the parts count pretty low.</p>
<p>I’ve gotten around to building the USBasp on a perf board, since I’m too cheap for a real pcb. I have confirmed it working on both Windows and Mac OS X (and as of today Linux too), and have used it extensively the last couple of days to write an LC7981/HD61830 driver on an ATMega32 (will post this up soon) without any problems.</p>
<p>There is also <a href="http://www.xs4all.nl/~dicks/avr/usbtiny/">USBtiny</a>, which is probably the fastest way to get up and running with USB AVR programming if you already have a parallel port STK200 clone. Like the USBasp, it implements USB entirely on the AVR firmware, but is actually more of a parallel-port to USB converter (it interfaces to an existing STK200-style AVR-ISP parallel port programmer).</p>
<p>USBasp Perf. Board Build - click for a high-res picture:<br />
<a class="imagelink" href="http://www.frozeneskimo.com/electronics/wp-content/uploads/2007/02/usbasp1.png" title="USBasp Perf Board Build"><img id="image89" src="http://www.frozeneskimo.com/electronics/wp-content/uploads/2007/02/usbasp1t.png" alt="USBasp Perf Board Build" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozeneskimo.com/electronics/2007/02/18/usbasp-perf-board-build/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JTAG Wiggler Schematic Fix</title>
		<link>http://www.frozeneskimo.com/electronics/2007/02/15/jtag-wiggler-schematic-fix/</link>
		<comments>http://www.frozeneskimo.com/electronics/2007/02/15/jtag-wiggler-schematic-fix/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 00:17:29 +0000</pubDate>
		<dc:creator>vsergeev</dc:creator>
		
		<category><![CDATA[ARM]]></category>

		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.frozeneskimo.com/electronics/2007/02/15/jtag-wiggler-schematic-fix/</guid>
		<description><![CDATA[Per has brought to my attention that the JTAG Wiggler schematic on the &#8220;JTAG Wigger Clone&#8221; page has an error. I jumbled up the P4/P3 connections on the parallel port when I was adapting the schematic in EAGLE (the schematic is based on this one http://jtag-arm9.sourceforge.net/circuit.txt). I have fixed this error in the JTAG Wiggler [...]]]></description>
			<content:encoded><![CDATA[<p>Per has brought to my attention that the JTAG Wiggler schematic on the &#8220;<a href="http://www.frozeneskimo.com/electronics/arm-tutorials/jtag-wiggler-clone/">JTAG Wigger Clone</a>&#8221; page has an error. I jumbled up the P4/P3 connections on the parallel port when I was adapting the schematic in EAGLE (the schematic is based on this one <a href="http://jtag-arm9.sourceforge.net/circuit.txt">http://jtag-arm9.sourceforge.net/circuit.txt</a>). I have fixed this error in the JTAG Wiggler schematic image, and I also posted the EAGLE schematic file.</p>
<p>Thanks to Per for bringing up the error.<br />
I apologize for this mistake and I&#8217;ll do my best to look out for them in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozeneskimo.com/electronics/2007/02/15/jtag-wiggler-schematic-fix/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
